This pool pays out evenly based on the percentage of shares submitted over the duration of the block search.
No early payouts or pay-per-share schemes, but the pool doesn't take a cut
we found our first block!
http://blockexplorer.com/block/00000000000009839178d5d28b4af97f0b19e4782c3d4cacd3cce7417d28dc27
and our second block!
http://blockexplorer.com/block/00000000000000ed62e043b15d3bece667e1eda3354e42cbedc4847ea8ca82cc
stats page is being reconfigured and payouts calculated.
Donations to: 12qcNfVw52C81LZ48EVUZJiLfazPZEjsz7
| Bitcoin Addr / Username Alias | Share % | Est. Reward this block (#18) | Est. Mhashes/sec in the 3 hours | Est. Mh/s in the last 15 minutes |
|---|---|---|---|---|
| 1P7Cq6aWLanekHEkKy4pk8AeXFwKpSedaD | 0.01889% | 0.00944289 BTC (462 shares) | 0.00000 Mh/s ( 0 shares) | 0.00000 Mh/s ( 0 shares) |
| fairy | 0.00008% | 0.00004088 BTC (2 shares) | 0.00000 Mh/s ( 0 shares) | 0.00000 Mh/s ( 0 shares) |
| ned | 9.57938% | 4.78968935 BTC (234339 shares) | 0.00000 Mh/s ( 0 shares) | 0.00000 Mh/s ( 0 shares) |
| brA9gRay | 1.54847% | 0.77423490 BTC (37880 shares) | 0.00000 Mh/s ( 0 shares) | 0.00000 Mh/s ( 0 shares) |
| eve | 76.19440% | 38.09720123 BTC (1863933 shares) | 0.00000 Mh/s ( 0 shares) | 0.00000 Mh/s ( 0 shares) |
| wiStHot3 | 0.04926% | 0.02462917 BTC (1205 shares) | 0.00000 Mh/s ( 0 shares) | 0.00000 Mh/s ( 0 shares) |
| 1Hi9Kh6WMQNkdHAaqxp7woSyfnYQ6e6irb | 0.00008% | 0.00004088 BTC (2 shares) | 0.00000 Mh/s ( 0 shares) | 0.00000 Mh/s ( 0 shares) |
| gowLdaW3 | 10.93184% | 5.46591854 BTC (267424 shares) | 0.00000 Mh/s ( 0 shares) | 0.00000 Mh/s ( 0 shares) |
| bob | 1.67756% | 0.83878173 BTC (41038 shares) | 0.00000 Mh/s ( 0 shares) | 0.00000 Mh/s ( 0 shares) |
| 1PQbbxLJqxfQifbPUHATxG4RdPVe6rYY9m | 0.00004% | 0.00002044 BTC (1 shares) | 0.00000 Mh/s ( 0 shares) | 0.00000 Mh/s ( 0 shares) |
There have been 0 shares found in the last three hours. Estimated pool speed: 0.000 Mh/s